Events Calendar
Meet Farfield's Scientific Instrument Division at the following events, conferences and exhibitions.
If you would like to pre-arrange a meeting with a Farfield representative at one of the events below, please e-mail jmaltby@farfield-group.com
| Date | Event | Location | Activity |
|---|---|---|---|
| 01 Mar 2008 to 12 Mar 2008 | Pittcon | New Orleans, Louisiana, USA | Webinar and exhibition of Farfield's products. |
| 18 Mar 2008 | Launch of The Institute of Bio-sensing Technology | University of the West of England, Bristol, UK | Oral Presentation by Dr Gerry Ronan |
| 24 Mar 2008 to 28 Mar 2008 | Materials Research Society Spring Conference | San Fransisco, California, USA | Oral Presentation by Farfield |
| 26 Mar 2008 to 29 Mar 2008 | Japanese Society for Bioscience, Biotechnology & Agrochemicals | Tenpaku, Japan | Farfield's products to be exhibited by Sysmex Corporation |
| 26 Mar 2008 to 28 Mar 2008 | The Importance of Polymer Science for Biological Systems | York, UK | Presentation by Farfield |
| 30 Mar 2008 to 02 Apr 2008 | Europtrode IX | Dublin, Ireland | Presentation by Farfield |
| 10 May 2008 to 13 May 2008 | Particles 2008 | Orlando, Florida, USA | Webinar by Farfield |
| 21 May 2008 to 23 May 2008 | Surfaces and Interfaces in Soft Matter and Biology | Grenoble, Switzerland | Oral Presentation by Farfield |
| 01 Jun 2008 to 05 Jun 2008 | Clean Technology 2008 | Boston, Massachusetts, USA | Farfield's products to be exhibited by Malvern Instruments |
| Jun 2008 | Surface Science Canada | Ontario, Canada | Details to follow |
| 15 Jun 2008 to 16 Jun 2008 | ACS Colloid | Raleigh, North Carolina, USA | Presentation by Farfield |
| 03 Aug 2008 to 08 Aug 2008 | XVth International Congress on Rheology | Monterey, California, USA | Presentation by Farfield |
| 03 Sep 2008 to 05 Sep 2008 | IOP Phase Separation | Cambridge, UK | Presentation by Farfield |
| 19 Oct 2008 to 22 Oct 2008 | 58th Canadian Chemical Engineering Conference | Ottawa, Ontario, Canada | Farfield products will be exhibited by Spectra Research Corporation |
| 16 Nov 2008 to 20 Nov 2008 | American Association of Pharmaceutical Scientists Annual Meeting | Atlanta, Georgia, USA | Presentation by Farfield |

